| Sign In | Join Free | My chinaqualitylighting.com |
|
Brand Name : BOSEAN
Model Number : BH-4S
Certification : FCC, CE, RoHS, SIL, ATEX
Place of Origin : China
MOQ : Negotiation
Price : $40-$300
Payment Terms : L/C, D/A, D/P, T/T, Western Union, MoneyGram, Credit Card
Supply Ability : 100units per day
Delivery Time : 1-7 days
Packaging Details : gas detection system will be packed with the export standard carton package or aluminum box or as per customer require
Name : Multirae Gas Detector
Gas sampling method : Natural diffusion
Detecting gas : Combustible gas, H2S, CO, O2
Accuracy : ≦±5% F.S.
Response Time : ≦30s
Power Source : DC3.7V Li-on battery, 1800mAh
Charging time : 6h~8h
Gas Sensor Life : 2 years
Portable Handheld H2S CO O2 Multirae Gas Detector
Introduction
BH-4S portable multi-gas detector could detect combustible gas, O2 and other two types toxic gases continuously and simultaneously. It is widely used in the area where explosion-proof is required or toxic gas leaks, like underground channels or mining industry, so as to protect the workers’life and avoid damage on the relevant equipments.
Details
* Natural diffusion sampling method and high-sensitivity sensor, with high sensitivity and repeatability.
* 32-bit built-in MCU, high reliability and self-adaptation ability.
* Full functions, easy operation.
* CSTN colorful LCD, more intuitionistic, abundant and clear indication.
* Compact design, easy carrying.
* High strength engineering plastics and compound anti-slippery rubber; high strength, water-proof, dust-proof and explosion-proof.
*500pcs data records, can be contact with computer via software. Can print the data records, can store data records, can make the data analysis.
Parameters
| Gas sampling method | Natural diffusion |
| Detecting gas | Combustible gas, H2S, CO, O2 |
| Accuracy | ≦±5% F.S. |
| Response Time | ≦30s |
| Indication | LCD displays real-time and system status; LED, audio and vibration alert for gas leakage, fault and low voltage. |
| Working environment | -20℃~50℃ for toxic gases -40℃~70℃ for Ex <95%RH (no dew) |
| Power Source | DC3.7V Li-on battery, 1800mAh |
| Charging time | 6h~8h |
| Working time | ≧8h continuously (without alarming) |
| Gas Sensor Life | 2 years |
| Explosion-proof grade | Ex ib IIB T3 Gb |
| Protection Grade | IP65 |
| Weight | Appr. 400g (with battery) |
| Dimensions | 130mm×67mm×30mm(L × W × H) |
| Model | Range | L-alarm | H-alarm |
| CO | 0-1000ppm | 35ppm | 200ppm |
| O2 | 0-30%vol | 19.5%vol | 23.5%vol |
| H2 | 0-100%LEL | 20%LEL | 50%LEL |
| H2S | 0-100ppm | 10ppm | 20ppm |
| CH4 | 0-100%LEL | 20%LEL | 50%LEL |
| C2H4O | 0-20ppm | 10ppm | 15ppm |
| C2H4 | 0-100%LEL | 20%LEL | 50%LEL |
| C3H8 | 0-100%LEL | 20%LEL | 50%LEL |
| C2H5OH | 0-100%LEL | 20%LEL | 50%LEL |
| NH3 | 0-100ppm | 25ppm | 50ppm |
| CL2 | 0-20ppm | 5ppm | 10ppm |
| O3 | 0-20ppm | 5ppm | 10ppm |
| SO2 | 0-100ppm | 2ppm | 5ppm |
| PH3 | 0-20ppm | 0.3ppm | 5ppm |
| CO2 | 0-50000ppm | 1000ppm | 2000ppm |
| NO | 0-250ppm | 20ppm | 50ppm |
| NO2 | 0-20ppm | 5ppm | 10ppm |
| HCN | 0-500ppm | 10ppm | 20ppm |
| HCL | 0-50ppm | 10ppm | 20ppm |
| CH2O | 0-10ppm | 2ppm | 5ppm |
| VOC | 0-100ppm | 20ppm | 50ppm |
| C6H6 | 0-100ppm | 20ppm | 50ppm |
Details


|
|
Portable Handheld H2S CO O2 Multirae Gas Detector Images |